Czech   UK

 

Canister_TRA

Typ Art.No.:

Size of engine

ccm

D L d A l a f g

weight

(g)

 

TRA-30 K-10159 25-40 51 210 20  265 30 25  20  12  165
TRA-40 K-10168 35-45 51 295 20 352 30 25 20 12 235
TRA-50  K-10126 40-55  51  295 25   352  30 25   20 12   240
TRA-60 K-10128  45-60 61 260 25 328 30 25 20 12 250
TRA-70  K-10131 70-80 71   305 30   370 40  35  25  16  360 
TRA-70-L K-10134 70-105 71 355 30 420 40 35 25 16 410
TRA-80 K-10151  80-105 81   305 30 370  40  35   25 16  395 

 

 


 

 

Canister_TRB

Typ Art.No.: Size of engine D L d A l f g

weight

(g)

 

TRB-80 K-10155 75-90ccm 81 300 30 410   40 37  20  380 

 


 

 

Canister TRC

Typ Art.No.:

Size of engine

ccm

D L d A l

weight

g

TRC-30 K-10160 25-40 51 260 20 285   30 165
TRC-40 K-10169 35-45 51 290 20 380 30 240
TRC-50 K-10127 40-55 51 290 25  380 30  245 
TRC-60 K-10129 45-60 61 270 25 350 30 250
TRC-70 K-10132 70-80 71 300 30 405 40 340 
TRC-70-L K-10133 70-105 71 355 30 475 40 410
TRC-80 K-10156 80-105 81 300 30 405 40  380

 


••• USER •••

Copyright © 2015. All Rights Reserved.