Czech   UK

 

Typ Art.No

Size

of engines

D L d l A a f g

Weight

(g)

Price (EUR)

M 40/60/270-R K- 10101-R 35-40ccm 61 270 20 40 330  30   20  12 240 
M 40/60/270-L K-10101-L 35-40ccm 61 270 20 40 330 30 20 12 240
M 60/60/270-R K-10102-R 45-60ccm 61 270 25 40 330 30  20 12 250 
M 60/60/270-L K-10102-L 45-60ccm 61 270 25 40 330 30 20 12 250
M 80/70/300-R K-10103-R 60-80ccm 71 300 25 40 381 35  20  16 300 
M 80/70/300-L K-10103-L 60-80ccm 71 300 25 40 381 35 20 16 300
M 80/80/300-R K-10105-R 80-100ccm 81 300 25 40 381  35  25  16 330 
M 80/80/300-L K-10105-L 80-100ccm 81 300 25 40 381 35 25 16 330
M 105/80/300-R K-10107-R 100-110ccm 81 300 30 40 395  40  25  16 350 
M 105/80/300-L K-10107-L 100-110 81 300 30 40 395 40 25 16 350
M 110/80/300-R K-10108-R 110-160ccm 81 300 32 40 395  40  25  16 360 
M 110/80/300-L K-10108-L 110-160ccm 81 300 32 40 395 40 25 16 360

 

 Set of mufflers for twincylinder boxer engines : 

Typ Art.No.:

Price (EUR)

MB 40/60/270 K 10109
MB 60/60/270 K 10110
MB 80/70/300 K 10111
MB 80/80/300 K 10113
MB 105/80/300 K 10115
MB 110/80/300 K 10117

 

Canister muffler M Canister muffler MB 80/70/300Canister muffler MB 110/80/300

  

••• USER •••

Copyright © 2015. All Rights Reserved.